Protein structure prediction
蛋白质结构预测
Scientific Task Atlas
Separate protein folding from sequence design, PPI from protein-ligand binding, and DNA, RNA, small-molecule, cellular, omics, and workflow tasks. Counts keep their original units and evidence.
81 task terms · Parent rows roll up their leaf tasks · Download coverage CSV
| Scientific task | Object / family | Coverage | Tracks | Official works |
|---|---|---|---|---|
| Protein structure prediction 蛋白质结构预测 | Protein Structure prediction | 5 families | 2 | 6 |
| Protein monomer structure prediction 蛋白质单体折叠与结构预测 Child of Protein structure prediction | Protein Structure prediction | 1 families | 1 | 1 |
| Protein complex structure prediction 蛋白质复合物结构预测 Child of Protein structure prediction | Protein Structure prediction | 2 families | 1 | 2 |
| Protein model quality assessment 蛋白质模型质量评估 Child of Protein structure prediction | Protein Structure prediction | 3 families | 1 | 3 |
| Protein secondary-structure prediction 蛋白质二级结构预测 Child of Protein structure prediction | Protein Structure prediction | 1 families | 0 | 1 |
| Protein contact-map prediction 蛋白质接触图预测 Child of Protein structure prediction | Protein Structure prediction | 1 families | 0 | 1 |
| Protein design 蛋白质设计 | Protein Design and generation | 4 families | 0 | 2 |
| Protein sequence design 蛋白质序列设计 Child of Protein design | Protein Design and generation | 3 families | 0 | 1 |
| Protein fitness optimization 蛋白质适应度优化 Child of Protein design | Protein Design and generation | Coverage gap | 0 | 0 |
| Protein property and function prediction 蛋白质性质与功能预测 | Protein Property and function prediction | 6 families | 14 | 7 |
| Protein function annotation 蛋白质功能注释 Child of Protein property and function prediction | Protein Property and function prediction | 1 families | 1 | 1 |
| Protein remote-homology detection 蛋白质远缘同源检测 Child of Protein property and function prediction | Protein Property and function prediction | 1 families | 0 | 1 |
| Protein residue-identity prediction 蛋白质残基身份预测 Child of Protein property and function prediction | Protein Property and function prediction | 1 families | 0 | 1 |
| Protein fluorescence prediction 蛋白质荧光性质预测 Child of Protein property and function prediction | Protein Property and function prediction | 2 families | 1 | 2 |
| Protein mutation-effect prediction 蛋白质突变效应预测 Child of Protein property and function prediction | Protein Variant and perturbation effect | 2 families | 2 | 2 |
| Protein fitness prediction 蛋白质适应度预测 Child of Protein property and function prediction | Protein Property and function prediction | 2 families | 4 | 3 |
| Protein stability prediction 蛋白质稳定性预测 Child of Protein property and function prediction | Protein Property and function prediction | 3 families | 3 | 3 |
| Protein solubility prediction 蛋白质溶解性预测 Child of Protein property and function prediction | Protein Property and function prediction | 1 families | 1 | 1 |
| Protein clinical variant interpretation 蛋白质临床变异解读 Child of Protein property and function prediction | Protein Variant and perturbation effect | 2 families | 4 | 2 |
| Molecular interaction and binding 分子相互作用与结合 | Protein, RNA, Small molecule Molecular interaction | 8 families | 5 | 9 |
| Protein-protein interaction prediction 蛋白质-蛋白质相互作用预测 Child of Molecular interaction and binding | Protein Molecular interaction | 1 families | 1 | 1 |
| Protein-protein interface prediction 蛋白质-蛋白质界面预测 Child of Molecular interaction and binding | Protein Molecular interaction | 1 families | 0 | 1 |
| Protein-complex mutation stability prediction 蛋白质复合物突变稳定性预测 Child of Molecular interaction and binding | Protein Variant and perturbation effect | 1 families | 0 | 1 |
| Protein-protein binding affinity 蛋白质-蛋白质结合亲和力 Child of Molecular interaction and binding | Protein Molecular interaction | Coverage gap | 0 | 0 |
| Antibody-antigen interaction 抗体-抗原相互作用 Child of Molecular interaction and binding | Protein Molecular interaction | 2 families | 2 | 1 |
| Protein-ligand binding prediction 蛋白质-配体结合预测 Child of Molecular interaction and binding | Protein, Small molecule Molecular interaction | 1 families | 0 | 1 |
| Protein-ligand functional efficacy prediction 蛋白质-配体功能效应预测 Child of Molecular interaction and binding | Protein, Small molecule Property and function prediction | 1 families | 0 | 1 |
| Protein-ligand pose prediction 蛋白质-配体结合构象预测 Child of Molecular interaction and binding | Protein, Small molecule Molecular interaction | 2 families | 1 | 2 |
| Protein-ligand binding affinity 蛋白质-配体结合亲和力 Child of Molecular interaction and binding | Protein, Small molecule Molecular interaction | 3 families | 1 | 4 |
| RNA-protein interaction prediction RNA-蛋白质相互作用预测 Child of Molecular interaction and binding | RNA, Protein Molecular interaction | 1 families | 1 | 1 |
| DNA regulation and perturbation DNA调控与扰动 | DNA Sequence and regulation | 4 families | 21 | 5 |
| Promoter detection 启动子识别 Child of DNA regulation and perturbation | DNA Sequence and regulation | 2 families | 2 | 2 |
| Enhancer activity prediction 增强子活性预测 Child of DNA regulation and perturbation | DNA Sequence and regulation | 2 families | 1 | 2 |
| Transcription-factor binding-site prediction 转录因子结合位点预测 Child of DNA regulation and perturbation | DNA, Protein Molecular interaction | 2 families | 3 | 2 |
| Enhancer-promoter interaction prediction 增强子-启动子相互作用预测 Child of DNA regulation and perturbation | DNA Molecular interaction | 1 families | 1 | 1 |
| Epigenetic-mark prediction 表观遗传标记预测 Child of DNA regulation and perturbation | DNA Sequence and regulation | 2 families | 1 | 2 |
| DNA variant-effect prediction DNA变异效应预测 Child of DNA regulation and perturbation | DNA Variant and perturbation effect | Coverage gap | 0 | 0 |
| DNA sequence analysis DNA序列分析 Child of DNA regulation and perturbation | DNA Sequence and regulation | 2 families | 5 | 2 |
| CRISPR guide activity prediction CRISPR向导活性预测 Child of DNA regulation and perturbation | DNA, RNA Variant and perturbation effect | 2 families | 1 | 2 |
| CRISPR off-target prediction CRISPR脱靶预测 Child of DNA regulation and perturbation | DNA, RNA Variant and perturbation effect | 1 families | 0 | 1 |
| DNA sequence design DNA序列设计 Child of DNA regulation and perturbation | DNA Design and generation | 1 families | 7 | 2 |
| RNA function and design RNA功能与设计 | RNA Sequence and regulation | 4 families | 11 | 5 |
| RNA structure prediction RNA结构预测 Child of RNA function and design | RNA Structure prediction | 1 families | 0 | 1 |
| RNA structure quality assessment RNA结构质量评估 Child of RNA function and design | RNA Structure prediction | 1 families | 0 | 1 |
| RNA function classification RNA功能分类 Child of RNA function and design | RNA Property and function prediction | 2 families | 1 | 2 |
| RNA modification prediction RNA修饰预测 Child of RNA function and design | RNA Sequence and regulation | 2 families | 1 | 2 |
| RNA processing and translation prediction RNA加工与翻译预测 Child of RNA function and design | RNA Sequence and regulation | 3 families | 7 | 4 |
| RNA stability and degradation prediction RNA稳定性与降解预测 Child of RNA function and design | RNA Property and function prediction | 1 families | 0 | 1 |
| Programmable RNA-switch activity prediction 可编程RNA开关活性预测 Child of RNA function and design | RNA Property and function prediction | 1 families | 0 | 1 |
| RNA design RNA设计 Child of RNA function and design | RNA Design and generation | 1 families | 1 | 1 |
| siRNA efficacy prediction siRNA效能预测 Child of RNA function and design | RNA Variant and perturbation effect | 1 families | 1 | 1 |
| Small-molecule discovery 小分子发现 | Small molecule Design and generation | 3 families | 0 | 4 |
| Small-molecule generation 小分子生成 Child of Small-molecule discovery | Small molecule Design and generation | 1 families | 0 | 1 |
| Small-molecule property prediction 小分子性质预测 Child of Small-molecule discovery | Small molecule Property and function prediction | 2 families | 0 | 3 |
| ADMET and toxicity prediction ADMET与毒性预测 Child of Small-molecule discovery | Small molecule Property and function prediction | 1 families | 0 | 2 |
| Chemical reaction prediction 化学反应预测 Child of Small-molecule discovery | Small molecule Property and function prediction | Coverage gap | 0 | 0 |
| Retrosynthesis planning 逆合成规划 Child of Small-molecule discovery | Small molecule Design and generation | Coverage gap | 0 | 0 |
| Omics and cellular analysis 组学与细胞分析 | Omics profile, Cell, Tissue Omics analysis | 7 families | 0 | 11 |
| Differential expression analysis 差异表达分析 Child of Omics and cellular analysis | Omics profile Omics analysis | 1 families | 0 | 3 |
| Differential abundance analysis 差异丰度分析 Child of Omics and cellular analysis | Omics profile, Microbial community Omics analysis | Coverage gap | 0 | 0 |
| Cell-type annotation 细胞类型注释 Child of Omics and cellular analysis | Cell, Omics profile Cellular and spatial analysis | 2 families | 0 | 4 |
| Cell-state clustering 细胞状态聚类 Child of Omics and cellular analysis | Cell, Omics profile Cellular and spatial analysis | 1 families | 0 | 3 |
| Single-cell data integration 单细胞数据整合 Child of Omics and cellular analysis | Cell, Omics profile Cellular and spatial analysis | 1 families | 0 | 1 |
| Trajectory inference 轨迹推断 Child of Omics and cellular analysis | Cell, Omics profile Cellular and spatial analysis | Coverage gap | 0 | 0 |
| Gene-regulatory-network inference 基因调控网络推断 Child of Omics and cellular analysis | DNA, RNA, Omics profile Omics analysis | Coverage gap | 0 | 0 |
| Pathway enrichment analysis 通路富集分析 Child of Omics and cellular analysis | Omics profile Omics analysis | Coverage gap | 0 | 0 |
| Spatial omics analysis 空间组学分析 Child of Omics and cellular analysis | Cell, Tissue, Omics profile Cellular and spatial analysis | 1 families | 0 | 3 |
| Multi-omics integration 多组学整合 Child of Omics and cellular analysis | Omics profile Omics analysis | Coverage gap | 0 | 0 |
| Biomarker discovery 生物标志物发现 Child of Omics and cellular analysis | Omics profile, Organism or population Omics analysis | Coverage gap | 0 | 0 |
| Microbial and metagenomic analysis 微生物与宏基因组分析 Child of Omics and cellular analysis | Microbial community, Omics profile Omics analysis | Coverage gap | 0 | 0 |
| Statistical and population genetics 统计与群体遗传分析 | DNA, Organism or population Statistical genetics | Coverage gap | 0 | 0 |
| Genetic association and causal mapping 遗传关联与因果定位 Child of Statistical and population genetics | DNA, Organism or population Statistical genetics | Coverage gap | 0 | 0 |
| Heritability and polygenic prediction 遗传力与多基因预测 Child of Statistical and population genetics | DNA, Organism or population Statistical genetics | Coverage gap | 0 | 0 |
| Population genetics analysis 群体遗传分析 Child of Statistical and population genetics | DNA, Organism or population Statistical genetics | Coverage gap | 0 | 0 |
| Scientific workflow and systems analysis 科学工作流与系统分析 | Experimental system, Omics profile Scientific workflow | 7 families | 21 | 12 |
| Scientific database retrieval 科学数据库检索 Child of Scientific workflow and systems analysis | Experimental system Scientific workflow | 1 families | 11 | 1 |
| Scientific evidence interpretation 科学证据解读 Child of Scientific workflow and systems analysis | Experimental system Scientific workflow | 2 families | 5 | 4 |
| Experiment and protocol planning 实验与方案规划 Child of Scientific workflow and systems analysis | Experimental system Scientific workflow | 1 families | 2 | 3 |
| End-to-end computational analysis 端到端计算分析 Child of Scientific workflow and systems analysis | Omics profile, Experimental system Scientific workflow | 5 families | 1 | 8 |
| Reaction-network reconstruction 反应网络重建 Child of Scientific workflow and systems analysis | Experimental system Systems modeling | 1 families | 2 | 1 |
| Simulation-based experiment 仿真实验 Child of Scientific workflow and systems analysis | Experimental system Systems modeling | 1 families | 2 | 1 |
蛋白质结构预测
蛋白质单体折叠与结构预测
Child of Protein structure prediction
蛋白质复合物结构预测
Child of Protein structure prediction
蛋白质模型质量评估
Child of Protein structure prediction
蛋白质二级结构预测
Child of Protein structure prediction
蛋白质接触图预测
Child of Protein structure prediction
蛋白质设计
蛋白质序列设计
Child of Protein design
蛋白质适应度优化
Child of Protein design
蛋白质性质与功能预测
蛋白质功能注释
Child of Protein property and function prediction
蛋白质远缘同源检测
Child of Protein property and function prediction
蛋白质残基身份预测
Child of Protein property and function prediction
蛋白质荧光性质预测
Child of Protein property and function prediction
蛋白质突变效应预测
Child of Protein property and function prediction
蛋白质适应度预测
Child of Protein property and function prediction
蛋白质稳定性预测
Child of Protein property and function prediction
蛋白质溶解性预测
Child of Protein property and function prediction
蛋白质临床变异解读
Child of Protein property and function prediction
分子相互作用与结合
蛋白质-蛋白质相互作用预测
Child of Molecular interaction and binding
蛋白质-蛋白质界面预测
Child of Molecular interaction and binding
蛋白质复合物突变稳定性预测
Child of Molecular interaction and binding
蛋白质-蛋白质结合亲和力
Child of Molecular interaction and binding
抗体-抗原相互作用
Child of Molecular interaction and binding
蛋白质-配体结合预测
Child of Molecular interaction and binding
蛋白质-配体功能效应预测
Child of Molecular interaction and binding
蛋白质-配体结合构象预测
Child of Molecular interaction and binding
蛋白质-配体结合亲和力
Child of Molecular interaction and binding
RNA-蛋白质相互作用预测
Child of Molecular interaction and binding
DNA调控与扰动
启动子识别
Child of DNA regulation and perturbation
增强子活性预测
Child of DNA regulation and perturbation
转录因子结合位点预测
Child of DNA regulation and perturbation
增强子-启动子相互作用预测
Child of DNA regulation and perturbation
表观遗传标记预测
Child of DNA regulation and perturbation
DNA变异效应预测
Child of DNA regulation and perturbation
DNA序列分析
Child of DNA regulation and perturbation
CRISPR向导活性预测
Child of DNA regulation and perturbation
CRISPR脱靶预测
Child of DNA regulation and perturbation
DNA序列设计
Child of DNA regulation and perturbation
RNA功能与设计
RNA结构预测
Child of RNA function and design
RNA结构质量评估
Child of RNA function and design
RNA功能分类
Child of RNA function and design
RNA修饰预测
Child of RNA function and design
RNA加工与翻译预测
Child of RNA function and design
RNA稳定性与降解预测
Child of RNA function and design
可编程RNA开关活性预测
Child of RNA function and design
RNA设计
Child of RNA function and design
siRNA效能预测
Child of RNA function and design
小分子发现
小分子生成
Child of Small-molecule discovery
小分子性质预测
Child of Small-molecule discovery
ADMET与毒性预测
Child of Small-molecule discovery
化学反应预测
Child of Small-molecule discovery
逆合成规划
Child of Small-molecule discovery
组学与细胞分析
差异表达分析
Child of Omics and cellular analysis
差异丰度分析
Child of Omics and cellular analysis
细胞类型注释
Child of Omics and cellular analysis
细胞状态聚类
Child of Omics and cellular analysis
单细胞数据整合
Child of Omics and cellular analysis
轨迹推断
Child of Omics and cellular analysis
基因调控网络推断
Child of Omics and cellular analysis
通路富集分析
Child of Omics and cellular analysis
空间组学分析
Child of Omics and cellular analysis
多组学整合
Child of Omics and cellular analysis
生物标志物发现
Child of Omics and cellular analysis
微生物与宏基因组分析
Child of Omics and cellular analysis
统计与群体遗传分析
遗传关联与因果定位
Child of Statistical and population genetics
遗传力与多基因预测
Child of Statistical and population genetics
群体遗传分析
Child of Statistical and population genetics
科学工作流与系统分析
科学数据库检索
Child of Scientific workflow and systems analysis
科学证据解读
Child of Scientific workflow and systems analysis
实验与方案规划
Child of Scientific workflow and systems analysis
端到端计算分析
Child of Scientific workflow and systems analysis
反应网络重建
Child of Scientific workflow and systems analysis
仿真实验
Child of Scientific workflow and systems analysis
No Scientific Task matches this filter combination.
Covered Scientific Task terms in each object/family cell; parent terms roll up leaf coverage in the table above.
| Scientific object | Task family | Covered task terms |
|---|---|---|
| Protein | Structure prediction | 6 |
| Protein | Design and generation | 2 |
| Protein | Molecular interaction | 9 |
| Protein | Property and function prediction | 9 |
| Protein | Sequence and regulation | 0 |
| Protein | Variant and perturbation effect | 3 |
| Protein | Omics analysis | 0 |
| Protein | Cellular and spatial analysis | 0 |
| Protein | Statistical genetics | 0 |
| Protein | Scientific workflow | 0 |
| Protein | Systems modeling | 0 |
| DNA | Structure prediction | 0 |
| DNA | Design and generation | 1 |
| DNA | Molecular interaction | 2 |
| DNA | Property and function prediction | 0 |
| DNA | Sequence and regulation | 5 |
| DNA | Variant and perturbation effect | 2 |
| DNA | Omics analysis | 0 |
| DNA | Cellular and spatial analysis | 0 |
| DNA | Statistical genetics | 0 |
| DNA | Scientific workflow | 0 |
| DNA | Systems modeling | 0 |
| RNA | Structure prediction | 2 |
| RNA | Design and generation | 1 |
| RNA | Molecular interaction | 2 |
| RNA | Property and function prediction | 3 |
| RNA | Sequence and regulation | 3 |
| RNA | Variant and perturbation effect | 3 |
| RNA | Omics analysis | 0 |
| RNA | Cellular and spatial analysis | 0 |
| RNA | Statistical genetics | 0 |
| RNA | Scientific workflow | 0 |
| RNA | Systems modeling | 0 |
| Small molecule | Structure prediction | 0 |
| Small molecule | Design and generation | 2 |
| Small molecule | Molecular interaction | 4 |
| Small molecule | Property and function prediction | 3 |
| Small molecule | Sequence and regulation | 0 |
| Small molecule | Variant and perturbation effect | 0 |
| Small molecule | Omics analysis | 0 |
| Small molecule | Cellular and spatial analysis | 0 |
| Small molecule | Statistical genetics | 0 |
| Small molecule | Scientific workflow | 0 |
| Small molecule | Systems modeling | 0 |
| Cell | Structure prediction | 0 |
| Cell | Design and generation | 0 |
| Cell | Molecular interaction | 0 |
| Cell | Property and function prediction | 0 |
| Cell | Sequence and regulation | 0 |
| Cell | Variant and perturbation effect | 0 |
| Cell | Omics analysis | 1 |
| Cell | Cellular and spatial analysis | 4 |
| Cell | Statistical genetics | 0 |
| Cell | Scientific workflow | 0 |
| Cell | Systems modeling | 0 |
| Tissue | Structure prediction | 0 |
| Tissue | Design and generation | 0 |
| Tissue | Molecular interaction | 0 |
| Tissue | Property and function prediction | 0 |
| Tissue | Sequence and regulation | 0 |
| Tissue | Variant and perturbation effect | 0 |
| Tissue | Omics analysis | 1 |
| Tissue | Cellular and spatial analysis | 1 |
| Tissue | Statistical genetics | 0 |
| Tissue | Scientific workflow | 0 |
| Tissue | Systems modeling | 0 |
| Organism or population | Structure prediction | 0 |
| Organism or population | Design and generation | 0 |
| Organism or population | Molecular interaction | 0 |
| Organism or population | Property and function prediction | 0 |
| Organism or population | Sequence and regulation | 0 |
| Organism or population | Variant and perturbation effect | 0 |
| Organism or population | Omics analysis | 0 |
| Organism or population | Cellular and spatial analysis | 0 |
| Organism or population | Statistical genetics | 0 |
| Organism or population | Scientific workflow | 0 |
| Organism or population | Systems modeling | 0 |
| Microbial community | Structure prediction | 0 |
| Microbial community | Design and generation | 0 |
| Microbial community | Molecular interaction | 0 |
| Microbial community | Property and function prediction | 0 |
| Microbial community | Sequence and regulation | 0 |
| Microbial community | Variant and perturbation effect | 0 |
| Microbial community | Omics analysis | 0 |
| Microbial community | Cellular and spatial analysis | 0 |
| Microbial community | Statistical genetics | 0 |
| Microbial community | Scientific workflow | 0 |
| Microbial community | Systems modeling | 0 |
| Omics profile | Structure prediction | 0 |
| Omics profile | Design and generation | 0 |
| Omics profile | Molecular interaction | 0 |
| Omics profile | Property and function prediction | 0 |
| Omics profile | Sequence and regulation | 0 |
| Omics profile | Variant and perturbation effect | 0 |
| Omics profile | Omics analysis | 2 |
| Omics profile | Cellular and spatial analysis | 4 |
| Omics profile | Statistical genetics | 0 |
| Omics profile | Scientific workflow | 2 |
| Omics profile | Systems modeling | 0 |
| Experimental system | Structure prediction | 0 |
| Experimental system | Design and generation | 0 |
| Experimental system | Molecular interaction | 0 |
| Experimental system | Property and function prediction | 0 |
| Experimental system | Sequence and regulation | 0 |
| Experimental system | Variant and perturbation effect | 0 |
| Experimental system | Omics analysis | 0 |
| Experimental system | Cellular and spatial analysis | 0 |
| Experimental system | Statistical genetics | 0 |
| Experimental system | Scientific workflow | 5 |
| Experimental system | Systems modeling | 2 |
Leaf task terms with zero eligible benchmark-family coverage. Zero coverage is a registry gap, not proof no benchmark exists.
| Scientific object | Uncovered leaf tasks | Covered leaf tasks | Registered leaf tasks |
|---|---|---|---|
| Protein | 2 | 25 | 27 |
| DNA | 5 | 9 | 14 |
| RNA | 1 | 12 | 13 |
| Small molecule | 2 | 7 | 9 |
| Cell | 1 | 4 | 5 |
| Omics profile | 7 | 6 | 13 |