FLIP AAV
Seven supervised splits over sampled and machine-designed AAV2 VP-1 capsid variants, measuring generalization across mutation depth, fitness, and sampled-versus-designed pools.
7 evaluation run(s)
suite · audited · verified 2026-07-21
A supervised protein sequence-to-fitness benchmark that turns three experimental landscapes into 15 biologically motivated dataset splits for testing generalization in protein engineering.
Benchmark definition
| Version | Status | Release / as-of | Total | Formal tracks |
|---|---|---|---|---|
original-2021flip-original-2021 | current | 2021-10-11 | 15 (dataset-and-split benchmark tasks) | flip-aav, flip-gb1, flip-meltome |
| ID | Count | Basis | Partition? | Notes |
|---|---|---|---|---|
AAV landscape splitsflip-aav-tasks | 7 | dataset-and-split tasks | Exclusive & exhaustive | Six active comparison splits plus one sampled split used mainly for discourse. |
GB1 landscape splitsflip-gb1-tasks | 5 | dataset-and-split tasks | Exclusive & exhaustive | Four active comparison splits plus one sampled split used mainly for discourse. |
Meltome thermostability splitsflip-meltome-tasks | 3 | dataset-and-split tasks | Exclusive & exhaustive | Mixed, Human, and Human-cell are all active. |
Active performance-comparison splitsflip-active-comparison-tasks | 13 | dataset-and-split tasks | No | Current official repository semaphore marks all original splits active except the two sampled splits. |
Sampled discourse splitsflip-discourse-sampled-tasks | 2 | dataset-and-split tasks | No | AAV Sampled and GB1 Sampled are orange: the repository warns against performance comparisons because random sampling can overestimate performance. |
Seven supervised splits over sampled and machine-designed AAV2 VP-1 capsid variants, measuring generalization across mutation depth, fitness, and sampled-versus-designed pools.
7 evaluation run(s)
Five supervised splits over a downsampled, highly epistatic four-site GB1 immunoglobulin-binding landscape, designed to test mutation-depth and low-to-high-fitness generalization.
5 evaluation run(s)
Three supervised sequence-to-melting-temperature splits spanning all species, human proteins, and a single human cell line, with sequence-cluster-aware train/test separation.
3 evaluation run(s)
Scientific Task Atlas
complete for original-2021. FLIP evaluates sequence-to-fitness prediction; it is not a sequence-generation benchmark.
| Scientific task | Coverage | Count | Mapping | Evidence |
|---|---|---|---|---|
| Protein fitness prediction | explicitly-in-scope | 15 tasks Dataset-and-split benchmark tasks. | official-taxonomy high confidence | flip-evidence-paper-definitionAll formal tasks are supervised fitness or phenotype prediction. |
| Protein mutation-effect prediction | explicitly-in-scope | 15 tasks Dataset-and-split benchmark tasks. | official-taxonomy high confidence | flip-evidence-paper-definitionThe same tasks evaluate generalization across mutated sequence landscapes; claims overlap and are never summed. |
| Domain | Coverage | Count | Interpretation |
|---|---|---|---|
| Protein-protein binding | explicitly-in-scope | 5 | All five GB1 dataset-split tasks predict the fitness of an immunoglobulin-binding protein domain; this is task count, not a distinct set of five assays. |
| Protein design | explicitly-in-scope | Not reported | All tasks are motivated by protein engineering, but FLIP evaluates prediction/regression rather than sequence generation or optimization and does not publish a separate design-task count. |
Evaluation registry
A setting change—scope, prompt, tools, budget, grader, or repeats—creates a separate run. Charts never cross a comparability group.
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (mut mean), ESM-1b (mean; FLIP head), ESM-1b (mut mean; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (mut mean; FLIP head), Levenshtein distance baseline (FLIP), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.59 correlation Held-out test-set Spearman from the creator paper. | 82583 |
| ESM-1b (mut mean; FLIP head) | Spearman correlation | 0.7 correlation Held-out test-set Spearman from the creator paper. | 82583 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.44 correlation Held-out test-set Spearman from the creator paper. | 82583 |
| ESM-1v (mut mean; FLIP head) | Spearman correlation | 0.71 correlation Held-out test-set Spearman from the creator paper. | 82583 |
| ESM-untrained (mean) | Spearman correlation | 0.34 correlation Held-out test-set Spearman from the creator paper. | 82583 |
| ESM-untrained (mut mean) | Spearman correlation | 0.64 correlation Held-out test-set Spearman from the creator paper. | 82583 |
| Ridge regression (FLIP) | Spearman correlation | 0.53 correlation Held-out test-set Spearman from the creator paper. | 82583 |
| Convolutional network (FLIP) | Spearman correlation | 0.75 correlation Held-out test-set Spearman from the creator paper. | 82583 |
| Levenshtein distance baseline (FLIP) | Spearman correlation | -0.07 correlation Held-out test-set Spearman from the creator paper. | 82583 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (mut mean), ESM-untrained (per AA), ESM-1b (mean; FLIP head), ESM-1b (mut mean; FLIP head), ESM-1b (per AA; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (mut mean; FLIP head), ESM-1v (per AA; FLIP head), Levenshtein distance baseline (FLIP), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.39 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.18 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| ESM-1b (mut mean; FLIP head) | Spearman correlation | 0.33 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.34 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.2 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| ESM-1v (mut mean; FLIP head) | Spearman correlation | 0.31 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| ESM-untrained (per AA) | Spearman correlation | 0.08 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| ESM-untrained (mean) | Spearman correlation | 0.22 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| ESM-untrained (mut mean) | Spearman correlation | 0.24 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| Ridge regression (FLIP) | Spearman correlation | 0.12 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| Convolutional network (FLIP) | Spearman correlation | 0.34 correlation Held-out test-set Spearman from the creator paper. | 35037 |
| Levenshtein distance baseline (FLIP) | Spearman correlation | 0.25 correlation Held-out test-set Spearman from the creator paper. | 35037 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (mut mean), ESM-untrained (per AA), ESM-1b (mean; FLIP head), ESM-1b (mut mean; FLIP head), ESM-1b (per AA; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (mut mean; FLIP head), ESM-1v (per AA; FLIP head), Levenshtein distance baseline (FLIP), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.76 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.63 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| ESM-1b (mut mean; FLIP head) | Spearman correlation | 0.7 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.79 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.55 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| ESM-1v (mut mean; FLIP head) | Spearman correlation | 0.7 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| ESM-untrained (per AA) | Spearman correlation | 0.56 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| ESM-untrained (mean) | Spearman correlation | 0.27 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| ESM-untrained (mut mean) | Spearman correlation | 0.62 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| Ridge regression (FLIP) | Spearman correlation | 0.64 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| Convolutional network (FLIP) | Spearman correlation | 0.71 correlation Held-out test-set Spearman from the creator paper. | 201426 |
| Levenshtein distance baseline (FLIP) | Spearman correlation | 0.6 correlation Held-out test-set Spearman from the creator paper. | 201426 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (mut mean), ESM-untrained (per AA), ESM-1b (mean; FLIP head), ESM-1b (mut mean; FLIP head), ESM-1b (per AA; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (mut mean; FLIP head), ESM-1v (per AA; FLIP head), Levenshtein distance baseline (FLIP), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.03 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.04 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| ESM-1b (mut mean; FLIP head) | Spearman correlation | 0.31 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.1 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.18 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| ESM-1v (mut mean; FLIP head) | Spearman correlation | 0.44 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| ESM-untrained (per AA) | Spearman correlation | 0.18 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| ESM-untrained (mean) | Spearman correlation | 0.01 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| ESM-untrained (mut mean) | Spearman correlation | 0.26 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| Ridge regression (FLIP) | Spearman correlation | 0.22 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| Convolutional network (FLIP) | Spearman correlation | 0.48 correlation Held-out test-set Spearman from the creator paper. | 81413 |
| Levenshtein distance baseline (FLIP) | Spearman correlation | -0.11 correlation Held-out test-set Spearman from the creator paper. | 81413 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: Convolutional network (FLIP), ESM-untrained (per AA), ESM-1b (per AA; FLIP head), ESM-1v (per AA; FLIP head), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.9 correlation Held-out test-set Spearman from the creator paper. | 16517 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.92 correlation Held-out test-set Spearman from the creator paper. | 16517 |
| ESM-untrained (per AA) | Spearman correlation | 0.78 correlation Held-out test-set Spearman from the creator paper. | 16517 |
| Ridge regression (FLIP) | Spearman correlation | 0.83 correlation Held-out test-set Spearman from the creator paper. | 16517 |
| Convolutional network (FLIP) | Spearman correlation | 0.92 correlation Held-out test-set Spearman from the creator paper. | 16517 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (mut mean), ESM-untrained (per AA), ESM-1b (mean; FLIP head), ESM-1b (mut mean; FLIP head), ESM-1b (per AA; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (mut mean; FLIP head), ESM-1v (per AA; FLIP head), Levenshtein distance baseline (FLIP), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.65 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.46 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| ESM-1b (mut mean; FLIP head) | Spearman correlation | 0.61 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.7 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.45 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| ESM-1v (mut mean; FLIP head) | Spearman correlation | 0.64 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| ESM-untrained (per AA) | Spearman correlation | 0.42 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| ESM-untrained (mean) | Spearman correlation | 0.22 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| ESM-untrained (mut mean) | Spearman correlation | 0.56 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| Ridge regression (FLIP) | Spearman correlation | 0.65 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| Convolutional network (FLIP) | Spearman correlation | 0.74 correlation Held-out test-set Spearman from the creator paper. | 12581 |
| Levenshtein distance baseline (FLIP) | Spearman correlation | 0.53 correlation Held-out test-set Spearman from the creator paper. | 12581 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (mut mean), ESM-untrained (per AA), ESM-1b (mean; FLIP head), ESM-1b (mut mean; FLIP head), ESM-1b (per AA; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (mut mean; FLIP head), ESM-1v (per AA; FLIP head), Levenshtein distance baseline (FLIP), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.65 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.26 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| ESM-1b (mut mean; FLIP head) | Spearman correlation | 0.65 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.7 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.16 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| ESM-1v (mut mean; FLIP head) | Spearman correlation | 0.64 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| ESM-untrained (per AA) | Spearman correlation | 0.22 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| ESM-untrained (mean) | Spearman correlation | 0.14 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| ESM-untrained (mut mean) | Spearman correlation | 0.16 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| Ridge regression (FLIP) | Spearman correlation | 0.03 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| Convolutional network (FLIP) | Spearman correlation | 0.74 correlation Held-out test-set Spearman from the creator paper. | 50776 |
| Levenshtein distance baseline (FLIP) | Spearman correlation | 0.57 correlation Held-out test-set Spearman from the creator paper. | 50776 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: BLOSUM62 baseline (FLIP), Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (mut mean), ESM-untrained (per AA), ESM-1b (mean; FLIP head), ESM-1b (mut mean; FLIP head), ESM-1b (per AA; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (mut mean; FLIP head), ESM-1v (per AA; FLIP head), Levenshtein distance baseline (FLIP), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.59 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.13 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| ESM-1b (mut mean; FLIP head) | Spearman correlation | 0.45 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.51 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.1 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| ESM-1v (mut mean; FLIP head) | Spearman correlation | 0.49 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| ESM-untrained (per AA) | Spearman correlation | 0.23 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| ESM-untrained (mean) | Spearman correlation | 0.1 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| ESM-untrained (mut mean) | Spearman correlation | 0.13 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| Ridge regression (FLIP) | Spearman correlation | 0.34 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| Convolutional network (FLIP) | Spearman correlation | 0.51 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| Levenshtein distance baseline (FLIP) | Spearman correlation | -0.1 correlation Held-out test-set Spearman from the creator paper. | 3644 |
| BLOSUM62 baseline (FLIP) | Spearman correlation | -0.13 correlation Held-out test-set Spearman from the creator paper. | 3644 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: BLOSUM62 baseline (FLIP), Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (mut mean), ESM-untrained (per AA), ESM-1b (mean; FLIP head), ESM-1b (mut mean; FLIP head), ESM-1b (per AA; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (mut mean; FLIP head), ESM-1v (per AA; FLIP head), Levenshtein distance baseline (FLIP), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.28 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.32 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| ESM-1b (mut mean; FLIP head) | Spearman correlation | -0.08 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.28 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.32 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| ESM-1v (mut mean; FLIP head) | Spearman correlation | 0.19 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| ESM-untrained (per AA) | Spearman correlation | 0.06 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| ESM-untrained (mean) | Spearman correlation | 0.05 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| ESM-untrained (mut mean) | Spearman correlation | 0.21 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| Ridge regression (FLIP) | Spearman correlation | 0.28 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| Convolutional network (FLIP) | Spearman correlation | 0.17 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| Levenshtein distance baseline (FLIP) | Spearman correlation | 0.17 correlation Held-out test-set Spearman from the creator paper. | 8704 |
| BLOSUM62 baseline (FLIP) | Spearman correlation | 0.15 correlation Held-out test-set Spearman from the creator paper. | 8704 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: Convolutional network (FLIP), ESM-untrained (per AA), ESM-1b (per AA; FLIP head), ESM-1v (per AA; FLIP head), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.92 correlation Held-out test-set Spearman from the creator paper. | 1772 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.92 correlation Held-out test-set Spearman from the creator paper. | 1772 |
| ESM-untrained (per AA) | Spearman correlation | 0.79 correlation Held-out test-set Spearman from the creator paper. | 1772 |
| Ridge regression (FLIP) | Spearman correlation | 0.82 correlation Held-out test-set Spearman from the creator paper. | 1772 |
| Convolutional network (FLIP) | Spearman correlation | 0.91 correlation Held-out test-set Spearman from the creator paper. | 1772 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: BLOSUM62 baseline (FLIP), Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (mut mean), ESM-untrained (per AA), ESM-1b (mean; FLIP head), ESM-1b (mut mean; FLIP head), ESM-1b (per AA; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (mut mean; FLIP head), ESM-1v (per AA; FLIP head), Levenshtein distance baseline (FLIP), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.79 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.54 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| ESM-1b (mut mean; FLIP head) | Spearman correlation | 0.49 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.82 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.77 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| ESM-1v (mut mean; FLIP head) | Spearman correlation | 0.8 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| ESM-untrained (per AA) | Spearman correlation | 0.48 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| ESM-untrained (mean) | Spearman correlation | 0.46 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| ESM-untrained (mut mean) | Spearman correlation | 0.57 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| Ridge regression (FLIP) | Spearman correlation | 0.76 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| Convolutional network (FLIP) | Spearman correlation | 0.83 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| Levenshtein distance baseline (FLIP) | Spearman correlation | -0.04 correlation Held-out test-set Spearman from the creator paper. | 5765 |
| BLOSUM62 baseline (FLIP) | Spearman correlation | 0.01 correlation Held-out test-set Spearman from the creator paper. | 5765 |
Evaluation run
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: BLOSUM62 baseline (FLIP), Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (mut mean), ESM-untrained (per AA), ESM-1b (mean; FLIP head), ESM-1b (mut mean; FLIP head), ESM-1b (per AA; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (mut mean; FLIP head), ESM-1v (per AA; FLIP head), Levenshtein distance baseline (FLIP), Ridge regression (FLIP)
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.55 correlation Held-out test-set Spearman from the creator paper. | 8306 |
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.36 correlation Held-out test-set Spearman from the creator paper. | 8306 |
| ESM-1b (mut mean; FLIP head) | Spearman correlation | 0.19 correlation Held-out test-set Spearman from the creator paper. | 8306 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.28 correlation Held-out test-set Spearman from the creator paper. | 8306 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.32 correlation Held-out test-set Spearman from the creator paper. | 8306 |
| ESM-1v (mut mean; FLIP head) | Spearman correlation | 0.19 correlation Held-out test-set Spearman from the creator paper. | 8306 |
