Evaluation run
flip-meltome-human
From FLIP: Benchmark tasks in fitness landscape inference for proteins
Evaluated models / systems: Convolutional network (FLIP), ESM-untrained (mean), ESM-untrained (per AA), ESM-1b (mean; FLIP head), ESM-1b (per AA; FLIP head), ESM-1v (mean; FLIP head), ESM-1v (per AA; FLIP head), Ridge regression (FLIP)
Metrics, results, and full protocol
Metrics
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Spearman correlation | absolute | correlation | computed across all examples in this held-out test split | Not reported |
| Mean squared error | absolute | squared fitness units | mean across all examples in this held-out test split | Not reported |
Results
| Model | Metric | Value | n |
|---|---|---|---|
| ESM-1b (per AA; FLIP head) | Spearman correlation | 0.71 correlation Held-out test-set Spearman from the creator paper. | 1945 |
| ESM-1b (mean; FLIP head) | Spearman correlation | 0.7 correlation Held-out test-set Spearman from the creator paper. | 1945 |
| ESM-1v (per AA; FLIP head) | Spearman correlation | 0.77 correlation Held-out test-set Spearman from the creator paper. | 1945 |
| ESM-1v (mean; FLIP head) | Spearman correlation | 0.75 correlation Held-out test-set Spearman from the creator paper. | 1945 |
| ESM-untrained (per AA) | Spearman correlation | 0.44 correlation Held-out test-set Spearman from the creator paper. | 1945 |
| ESM-untrained (mean) | Spearman correlation | 0.48 correlation Held-out test-set Spearman from the creator paper. | 1945 |
| Ridge regression (FLIP) | Spearman correlation | 0.15 correlation Held-out test-set Spearman from the creator paper. | 1945 |
| Convolutional network (FLIP) | Spearman correlation | 0.5 correlation Held-out test-set Spearman from the creator paper. | 1945 |
Evidence
- table: pp. 4–7, Table 2 and Sections 3–4 (Exact train/test counts, split rule, baseline identities, pooling, optimizer, batch sizes, early stopping, and hardware.) — supports /scope, /protocol, /model_ids
- table: p. 9, Table 6 (Human column) (Published held-out Spearman values; em dashes and NA entries are omitted rather than encoded as zeros.) — supports /metrics, /results