Evaluation run
scigym-small-creator-paper
From Measuring Scientific Capabilities of Language Models with a Systems Biology Dry Lab
Evaluated models / systems: Claude 3.5 Haiku 20241022 (SCIGYM), Claude 3.7 Sonnet 20250219 (SCIGYM), Gemini 2.5 Flash Preview 04-17 (SCIGYM), Gemini 2.5 Pro Preview 03-25 (SCIGYM), GPT-4.1 2025-04-14 (SCIGYM), GPT-4.1 Mini 2025-04-14 (SCIGYM)
Metrics, results, and full protocol
Metrics
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Network Topology Score (NTS) F1 | absolute | score | pairwise species-interaction F1 with duplicate relationships counted once, then averaged across systems/episodes | relationship type includes reactant-product, reactant-modifier, and modifier-product |
| Simulation Trajectory Error (STE) | absolute | SMAPE error | SMAPE averaged across species and benchmark systems/episodes | evaluated under original and perturbed initial conditions |
| RMS with modifiers — Precision | absolute | score | exact reactant/product/modifier reaction matching averaged across systems/episodes | reactants, products, and modifiers must match |
| RMS with modifiers — Recall | absolute | score | exact reactant/product/modifier reaction matching averaged across systems/episodes | reactants, products, and modifiers must match |
| RMS with modifiers — F1 | absolute | score | harmonic mean of with-modifier reaction precision and recall averaged across systems/episodes | reactants, products, and modifiers must match |
| RMS without modifiers — Precision | absolute | score | exact reactant/product reaction matching averaged across systems/episodes | modifiers are ignored |
| RMS without modifiers — Recall | absolute | score | exact reactant/product reaction matching averaged across systems/episodes | modifiers are ignored |
| RMS without modifiers — F1 | absolute | score | harmonic mean of without-modifier reaction precision and recall averaged across systems/episodes | modifiers are ignored |
Results
| Model | Metric | Value | n |
|---|---|---|---|
| Gemini 2.5 Flash Preview 04-17 (SCIGYM) | Simulation Trajectory Error (STE) | 0.4181 SMAPE error Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Flash Preview 04-17 (SCIGYM) | RMS with modifiers — Precision | 0.1527 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Flash Preview 04-17 (SCIGYM) | RMS with modifiers — Recall | 0.1071 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Flash Preview 04-17 (SCIGYM) | RMS with modifiers — F1 | 0.1217 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Flash Preview 04-17 (SCIGYM) | RMS without modifiers — Precision | 0.2399 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Flash Preview 04-17 (SCIGYM) | RMS without modifiers — Recall | 0.1839 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Flash Preview 04-17 (SCIGYM) | RMS without modifiers — F1 | 0.2005 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 Mini 2025-04-14 (SCIGYM) | Simulation Trajectory Error (STE) | 0.6007 SMAPE error Table 1; three public episodes per system. | 137 |
| GPT-4.1 Mini 2025-04-14 (SCIGYM) | RMS with modifiers — Precision | 0.1516 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 Mini 2025-04-14 (SCIGYM) | RMS with modifiers — Recall | 0.1253 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 Mini 2025-04-14 (SCIGYM) | RMS with modifiers — F1 | 0.132 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 Mini 2025-04-14 (SCIGYM) | RMS without modifiers — Precision | 0.253 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 Mini 2025-04-14 (SCIGYM) | RMS without modifiers — Recall | 0.2313 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 Mini 2025-04-14 (SCIGYM) | RMS without modifiers — F1 | 0.2322 score Table 1; three public episodes per system. | 137 |
| Claude 3.5 Haiku 20241022 (SCIGYM) | Simulation Trajectory Error (STE) | 0.6281 SMAPE error Table 1; three public episodes per system. | 137 |
| Claude 3.5 Haiku 20241022 (SCIGYM) | RMS with modifiers — Precision | 0.0858 score Table 1; three public episodes per system. | 137 |
| Claude 3.5 Haiku 20241022 (SCIGYM) | RMS with modifiers — Recall | 0.0421 score Table 1; three public episodes per system. | 137 |
| Claude 3.5 Haiku 20241022 (SCIGYM) | RMS with modifiers — F1 | 0.053 score Table 1; three public episodes per system. | 137 |
| Claude 3.5 Haiku 20241022 (SCIGYM) | RMS without modifiers — Precision | 0.1454 score Table 1; three public episodes per system. | 137 |
| Claude 3.5 Haiku 20241022 (SCIGYM) | RMS without modifiers — Recall | 0.0805 score Table 1; three public episodes per system. | 137 |
| Claude 3.5 Haiku 20241022 (SCIGYM) | RMS without modifiers — F1 | 0.0987 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Pro Preview 03-25 (SCIGYM) | Simulation Trajectory Error (STE) | 0.3212 SMAPE error Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Pro Preview 03-25 (SCIGYM) | RMS with modifiers — Precision | 0.2138 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Pro Preview 03-25 (SCIGYM) | RMS with modifiers — Recall | 0.1664 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Pro Preview 03-25 (SCIGYM) | RMS with modifiers — F1 | 0.1817 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Pro Preview 03-25 (SCIGYM) | RMS without modifiers — Precision | 0.3781 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Pro Preview 03-25 (SCIGYM) | RMS without modifiers — Recall | 0.3219 score Table 1; three public episodes per system. | 137 |
| Gemini 2.5 Pro Preview 03-25 (SCIGYM) | RMS without modifiers — F1 | 0.3383 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 2025-04-14 (SCIGYM) | Simulation Trajectory Error (STE) | 0.4611 SMAPE error Table 1; three public episodes per system. | 137 |
| GPT-4.1 2025-04-14 (SCIGYM) | RMS with modifiers — Precision | 0.2067 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 2025-04-14 (SCIGYM) | RMS with modifiers — Recall | 0.1597 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 2025-04-14 (SCIGYM) | RMS with modifiers — F1 | 0.174 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 2025-04-14 (SCIGYM) | RMS without modifiers — Precision | 0.3517 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 2025-04-14 (SCIGYM) | RMS without modifiers — Recall | 0.2888 score Table 1; three public episodes per system. | 137 |
| GPT-4.1 2025-04-14 (SCIGYM) | RMS without modifiers — F1 | 0.3038 score Table 1; three public episodes per system. | 137 |
| Claude 3.7 Sonnet 20250219 (SCIGYM) | Simulation Trajectory Error (STE) | 0.3615 SMAPE error Table 1; three public episodes per system. | 137 |
| Claude 3.7 Sonnet 20250219 (SCIGYM) | RMS with modifiers — Precision | 0.178 score Table 1; three public episodes per system. | 137 |
| Claude 3.7 Sonnet 20250219 (SCIGYM) | RMS with modifiers — Recall | 0.1698 score Table 1; three public episodes per system. | 137 |
| Claude 3.7 Sonnet 20250219 (SCIGYM) | RMS with modifiers — F1 | 0.1688 score Table 1; three public episodes per system. | 137 |
| Claude 3.7 Sonnet 20250219 (SCIGYM) | RMS without modifiers — Precision | 0.316 score Table 1; three public episodes per system. | 137 |
| Claude 3.7 Sonnet 20250219 (SCIGYM) | RMS without modifiers — Recall | 0.317 score Table 1; three public episodes per system. | 137 |
| Claude 3.7 Sonnet 20250219 (SCIGYM) | RMS without modifiers — F1 | 0.3047 score Table 1; three public episodes per system. | 137 |
Evidence
- section: NeurIPS paper §§3.2–3.3 and 5; Appendix A (Defines the ReAct loop, three action types, public prompt, initial-concentration experiment, 20 action iterations, three debugging iterations, six exact model versions, full 137-system small scope, and NTS/RMS/STE.) — supports /benchmark_version, /scope, /model_ids, /protocol/shots, /protocol/turns, /protocol/system_prompt_public, /protocol/reasoning, /protocol/tools, /protocol/time_budget, /protocol/grader, /protocol/statistical, /protocol/contamination, /metrics, /comparability_group
- dataset-card: data/small-00000-of-00001.parquet at commit 7d472c12855d46702c4915892578290355894c1a (2,466 rows; 137 unique systems, six exact model strings, and exactly three rows for every model-system pair.) — supports /model_ids, /protocol/repeats, /protocol/statistical
- repository-path: README.md, scigym/llm.py, scigym/controller.py, scigym/system_prompts/, and scigym/evaluator.py at commit d290bb04bf54aad1c473c4701e0d0d88013c4f91 (Confirms exact API strings, maximum 8,192 response tokens, no browser/network/database tool, public Python/SBML tool loop, and deterministic evaluator.) — supports /model_ids, /protocol/system_prompt_public, /protocol/tools, /protocol/token_budget, /protocol/grader, /metrics
- table: NeurIPS paper Table 1 (Prints STE and RMS precision/recall/F1 with and without modifiers for all six models; no confidence bounds are printed.) — supports /results