Metrics, results, and full protocol
Metrics
| Metric | Kind / baseline | Unit | Aggregation | Threshold / tolerance |
|---|---|---|---|---|
| Validity | absolute | proportion | generated sample | Not reported |
| Uniqueness | absolute | proportion | generated sample | Not reported |
| Novelty | absolute | proportion | generated sample | Not reported |
| KL divergence score | absolute | normalized score | physicochemical descriptor distributions | Not reported |
| Fréchet ChemNet Distance score | absolute | normalized score | generated versus reference distribution | Not reported |
| Goal-directed benchmark score | absolute | normalized score | benchmark-specific top generated molecules | Not reported |
No numeric result rows are published yet; the verified protocol remains useful.
Evidence
- section: Sections 2-4 and Tables 1-2; official benchmark_suites.py v2 (Defines both modes, data standardization, baseline generators, and scoring. The pinned implementation establishes the current twenty-problem v2 list.) — supports /scope, /protocol, /metrics